Zowell
Montacargas Doble Reach Hombre Parado de 1.5 tonelada - RRE115
Los gastos de envío se calculan en la pantalla de pagos.
Montacargas doble reach hombre parado de 1.5 tonelada
Specification of RRE115 | |||||
1.1 | Manufacturer | Zowell | |||
1.2 | Model | RRE115 | |||
1.3 | Power | Electric | |||
1.4 | Operator Type | stand | |||
1.5 | Load Capacity | Q | ib.(kg) | 1500kg | |
1.6 | Load Centre | c | in.(mm) | 23.6"(600mm) | |
1.8 | Load Distance | forks retracted | x | in.(mm) | 12.6"(287mm) |
1.9 | Wheel Base | y | in.(mm) | 64.96"(1650mm) | |
2.1 | Truck Weight | less battery | ib.(kg) | 8466 lbs(3840kg) | |
2.2 | Axle loading(Front/Rear) | W/O Load,forks retracted | ib.(kg) | 4336 lbs(1967kg)/6,069 lbs(2753kg) | |
With Load,forks extension | ib.(kg) | 8139 lbs(3692kg)/5463 lbs(2478kg) | |||
With Load,forks retracted | ib.(kg) | 10716 lbs(4861kg)/2885 lbs(1309kg) | |||
3.1 | Tyre Type | poly | |||
3.2 | Tyres | power unit side,drive | in.(mm) | 13.5"×2.9"(φ343mm×140mm) | |
3.3 | Tyres | load side | in.(mm) | 5.0"×4.1"(φ127mm×104mm) | |
3.4 | Castor Wheel | in.(mm) | 8.0"×2.0"(φ200mm×50mm) | ||
3.5 | Wheels | no.(x=driven) power unit side/load side | 1x,2/8 | ||
3.7 | Track Width | power unit side | b10 | in.(mm) | 31.5"(800mm) |
4.1 | Fork Carriage Tilt | forward/backward | angle | ° | 3/4 |
4.2 | Mast | collapsed height | h1 | in.(mm) | 140"(3556mm) |
4.3 | Free Lift | h2 | in.(mm) | 104"(2642mm) | |
4.4 | Lift Height | h3 | in.(mm) | 321"(8150mm) | |
4.5 | Mast | extended height w.load backrest | h4 | in.(mm) | 357"(9068mm) |
4.7 | Overhead Guard Height | h6 | in.(mm) | 95"(2415mm) | |
4.10 | Outtrigger Height | standard wheel | h8 | in.(mm) | 5.1"(130mm) |
4.20 | Headlength ●Distance from the front face of the forks to the front of the vehicle | l2 | in.(mm) | 63.1"(1604mm) | |
4.21 | Overall Width | power unit side | b1 | in.(mm) | 42.9"(1098mm) |
4.22 | Fork Dimension | th×w×l | in.(mm) | 40/100/1070 | |
4.23 | Fork Carriage | 2A | |||
4.24 | Fork Carriage Width | incl.load backrest | b3 | in.(mm) | 32.44"(824mm) |
4.25 | Width Across Forks | b5 | in.(mm) | 7.9"-30.2"(200-768mm) | |
4.26 | Inside Straddle | in 25mm increments | b4 | in.(mm) | 34.7"-50"(881-1081mm) |
4.28 | Reach | l4 | in.(mm) | 40.5"(1030mm) | |
4.32 | Ground Clearance | centre wheelbase | in.(mm) | 1.97"(50mm) | |
4.33 | Working Aisle Width | 1200×1000 deep | Ast | in.(mm) | 119"(3023mm) |
4.33 | Working Aisle Width | 1000×1200 deep | Ast | in.(mm) | 123.3"(3132mm) |
4.34 | Working Aisle Width | 800×1200 deep | Ast | in.(mm) | 121.6"(3088mm) |
4.35 | Turning Radius | Wa | in.(mm) | 74.6"(1895mm) | |
4.37 | Overall Length | length over outriggers | l7 | in.(mm) | 81.4"(2067mm) |
4.71 | Backrest Height | in.(mm) | 62"(1576mm) | ||
4.72 | Entry Step Height | in.(mm) | 10.8"(275mm) | ||
4.73 | 3rd Post | in.(mm) | - | ||
5.1 | Travel Speed | w./w.o. load power unit first | km/h | 10/10 km/h | |
forks first | 10/10 km/h | ||||
5.2 | Lift Speed | w./w.o. load | m/s | 0.33/0.5 m/s | |
5.3 | Lower Speed | w./w.o. load | m/s | 0.5/0.5 m/s | |
5.4 | Reach Speed | m/s | 0.3 | ||
5.10 | Brakes | Electric | |||
6.1 | Traction Motor | 60 min.rating | kw | 8kw | |
6.2 | Lift Motor | 15% on time | kw | 12.5kw | |
6.3 | Max.Battery Box Size | l×h×w | mm | 413×985×788 | |
6.4 | Battery Voltage | nominal capacity 5h rating | V/Ah | 48V/500Ah | |
6.5 | Battery Weight | minimum | kg | 1880 lbs(853kg) | |
8.1 | Type of Controller | traction/lift/steering | AC |
Preguntas y Respuestas
¿Tiene alguna pregunta?
Sé el primero en hacer una pregunta sobre esto.